Acylpeptide hydrolase (APEH) sequence variants with potential impact on the metabolism of the antiepileptic drug valproic acid
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Despina Tsortouktzidis, Kathleen Grundke, Claudia Till, Anne Korwitz-Reichelt, Jörn Oliver Sass |
| Parent Title (English): | Metabolic Brain Disease |
| Volume: | 34 |
| Issue: | 6 |
| First Page: | 1629 |
| Last Page: | 1634 |
| ISSN: | 0885-7490 |
| DOI: | https://doi.org/10.1007/s11011-019-00470-9 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/31363986 |
| Publisher: | Springer US |
| Date of first publication: | 2019/07/30 |
| Funding: | This research was supported by 'Startforderung' of Bonn-Rhein-Sieg University of Applied Sciences and Anna Feddersen-Wagner-Fonds of University of Zurich, both to J.O.S. He also gratefully acknowledges financial support by the programs FH-Struktur ('FunForGen', 322-08-03-04-02) and FH Zeit fur Forschung ('KETOplus', 005-1703-0016) of the Ministry of Culture and Science of the German State of North Rhine-Westphalia. |
| Tag: | Acylpeptide hydrolase; Aminoacylase; Carbapenem; Pharmacogenetics; Polymorphism; Valproic acid |
| Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
| Institut für funktionale Gen-Analytik (IFGA) | |
| Projects: | FunForGen - Funktionale und forensische Genomik mittels Next Generation Sequencing (DE/MKW NRW/322-08-03-04-02) |
| KETOplus - Ketonkörper: Mehr als nur Energieträger! (DE/MKW NRW/005-1703-0016) | |
| Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
| Entry in this database: | 2019/08/06 |


