The Effect of Narrow Field of View and Information Density on Visual Search Performance in Augmented Reality
| Document Type: | Conference Object |
|---|---|
| Language: | English |
| Author: | Christina Trepkowski, David Eibich, Jens Maiero, Alexander Marquardt, Ernst Kruijff, Steven Feiner |
| Parent Title (English): | 2019 IEEE Conference on Virtual Reality and 3D User Interfaces (VR), 23-27 March 2019, Osaka, Japan |
| First Page: | 575 |
| Last Page: | 584 |
| ISBN: | 978-1-7281-1377-7 |
| DOI: | https://doi.org/10.1109/VR.2019.8798312 |
| Publisher: | IEEE |
| Date of first publication: | 2019/08/15 |
| Funding: | This work was partially supported by the Deutsche Forschungsgemeinschaft (grants KR 4521/2-1) and the National Science Foundation (grant IIS-1514429). |
| Departments, institutes and facilities: | Fachbereich Informatik |
| Institute of Visual Computing (IVC) | |
| Projects: | Multisensorische Wahrnehmung und View Management in Augmented Reality (DE/DFG/320128462) |
| Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
| Entry in this database: | 2019/08/23 |


