Virtual reality for animal navigation with camera-based optical flow tracking
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Ivan Vishniakou, Paul G. Plöger, Johannes D. Seelig |
| Parent Title (English): | Journal of Neuroscience Methods |
| Volume: | 327 |
| Article Number: | 108403 |
| ISSN: | 0165-0270 |
| DOI: | https://doi.org/10.1016/j.jneumeth.2019.108403 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/31449825 |
| Publisher: | North-Holland Biomedical Press |
| Date of first publication: | 2019/08/23 |
| Tag: | Ball tracking; Drosophila; Navigation; Optical flow; Real-time image processing; Spherical treadmill; Virtual reality |
| Departments, institutes and facilities: | Fachbereich Informatik |
| Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
| Entry in this database: | 2019/09/18 |


