Evaluation of STR profiles of single telogen hairs using probabilistic methods
Document Type: | Article |
---|---|
Language: | English |
Author: | Sarah Aurora Heß, Jan-Philip Biermann, Melanie Grabmüller, Burkhard Madea, Ralf Thiele, Richard Jäger |
Parent Title (English): | Forensic Science International: Genetics Supplement Series |
Volume: | 7 |
Issue: | 1 |
First Page: | 454 |
Last Page: | 456 |
ISSN: | 1875-1768 |
DOI: | https://doi.org/10.1016/j.fsigss.2019.10.049 |
Publisher: | Elsevier |
Date of first publication: | 2019/10/21 |
Funding Information: | This research was funded by the BMBF, Germany (grant number 03FH019PX4), and by a FH Struktur grant from MKW NRW. |
Keyword: | DNA typing; Degraded DNA; Forensic genomics; Next Generation Sequencing (NGS); Probabilistic methods; Short tandem repeat (STR); Telogen hair |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für Sicherheitsforschung (ISF) | |
Institut für funktionale Gen-Analytik (IFGA) | |
Projects: | ForWArd - FHprofUnt 2014: Forensische Analyse singulärer Genome mittels WGA (DE/BMBF/03FH019PX4;13FH019PX4) |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 576 Genetik und Evolution |
Entry in this database: | 2019/10/25 |