An ANN-Based Temperature Controller for a Plastic Injection Moulding System
- This paper proposes an approach to an ANN-based temperature controller design for a plastic injection moulding system. This design approach is applied to the development of a controller based on a combination of a classical ANN and integrator. The controller provides a fast temperature response and zero steady-state error for three typical heaters (bar, nozzle, and cartridge) for a plastic moulding system. The simulation results in Matlab Simulink software and in comparison to an industrial PID regulator have shown the advantages of the controller, such as significantly less overshoot and faster transient (compared to PID with autotuning) for all examined heaters. In order to verify the proposed approach, the designed ANN controller was implemented and tested using an experimental setup based on an STM32 board.
Document Type: | Article |
---|---|
Language: | English |
Author: | Maksym Khomenko, Oleksandr Veligorskyi, Roustiam Chakirov, Yuriy Vagapov |
Parent Title (English): | Electronics |
Volume: | 8 |
Issue: | 11 |
Article Number: | 1272 |
ISSN: | 2079-9292 |
URN: | urn:nbn:de:hbz:1044-opus-46591 |
DOI: | https://doi.org/10.3390/electronics8111272 |
Publisher: | MDPI |
Place of publication: | Basel |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2019/11/01 |
Copyright: | © 2019 by the authors. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. |
Funding: | This research was supported by German Central Innovation Program for SMEs (Zentrales Innovationsprogramm Mittelstand) from Federal Ministry for Economic Affairs and Energy (Bundesministeriums für Wirtschaft und Energie), project No ZF4190302DB6. |
Keyword: | ANN controller; injection moulding; plastic manufacturing; temperature control |
Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Entry in this database: | 2019/11/07 |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |