Capillary electrophoresis-laser induced fluorescence analysis of endogenous damage in mitochondrial and genomic DNA
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Michaela Wirtz, Claus A. Schumann, Marc Schellentrager, Siegmar Gab, Jochen Vom Brocke, Michael A. L. Podeschwa, Hans-J Altenbach, David Oscier, Oliver J. Schmitz |
| Parent Title (English): | Electrophoresis |
| Volume: | 26 |
| Issue: | 13 |
| First Page: | 2599 |
| Last Page: | 2607 |
| ISSN: | 0173-0835 |
| DOI: | https://doi.org/10.1002/elps.200410397 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/15929058 |
| Publisher: | Wiley-VCH |
| Place of publication: | Weinheim |
| Date of first publication: | 2005/07/04 |
| Tag: | Capillary electrophoresis; DNA adducts; DNA methylation; Laser-induced fluorescence; Oxidative stress |
| Departments, institutes and facilities: | Institut für funktionale Gen-Analytik (IFGA) |
| Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
| Entry in this database: | 2019/12/10 |


