Improved Method for Stratum Corneum Lipid Analysis by Automated Multiple Development HPTLC
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Annett Opitz, Michaela Wirtz, David Melchior, Annette Mehling, Hans-Willi Kling, Reinhard H. H. Neubert |
| Parent Title (English): | Chromatographia |
| Volume: | 73 |
| Issue: | 5-6 |
| First Page: | 559 |
| Last Page: | 565 |
| ISSN: | 0009-5893 |
| DOI: | https://doi.org/10.1007/s10337-011-1913-x |
| Publisher: | Springer |
| Place of publication: | Heidelberg |
| Date of first publication: | 2011/02/06 |
| Tag: | Automated multiple development; Ceramides; Cholesterol; Fatty acids; HPTLC; Stratum corneum lipids |
| Departments, institutes and facilities: | Institut für funktionale Gen-Analytik (IFGA) |
| Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
| Entry in this database: | 2019/12/10 |


