Reproducibility of retention time and peak area in comprehensive two-dimensional liquid chromatography
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Victoria Elsner, Volker Wulf, Michaela Wirtz, Oliver J. Schmitz |
| Parent Title (English): | Analytical and Bioanalytical Chemistry |
| Volume: | 407 |
| Issue: | 1 |
| First Page: | 279 |
| Last Page: | 284 |
| ISSN: | 1618-2642 |
| DOI: | https://doi.org/10.1007/s00216-014-8090-3 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/25120186 |
| Publisher: | Springer |
| Place of publication: | Heidelberg |
| Date of first publication: | 2014/08/14 |
| Tag: | Comprehensive two-dimensional liquid chromatography; HILIC; LCxLC-MS; Surfactants |
| Departments, institutes and facilities: | Institut für funktionale Gen-Analytik (IFGA) |
| Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
| Entry in this database: | 2019/12/10 |


