Local process-dependent structural and mechanical properties of extrusion blow molded high-density polyethylene hollow parts
Document Type: | Article |
---|---|
Language: | English |
Author: | Esther Ramakers-van Dorp, Benedikt Eger, Clemens Raschen, Michal Urbanek, Bernhard Möginger, Berenika Hausnerova |
Parent Title (English): | Polymer Testing |
Volume: | 82 |
Article Number: | 106314 |
ISSN: | 0142-9418 |
DOI: | https://doi.org/10.1016/j.polymertesting.2019.106314 |
Publisher: | Elsevier |
Date of first publication: | 2019/12/25 |
Funding Information: | This study was supported by the German Ministry of Education and Research. Grant No.: 03FH051PX4. The author E. R-vD. also thanks the Graduate Institute, Bonn-Rhein-Sieg University of Applied Sciences for supporting this work by granting a scholarship. Special thanks goes to the Dr. Reinold Hagen Foundation, Bonn, Germany, for producing the EBM containers in their technical center and for providing the authors with technical advice. The author B.H. was supported by the Ministry of Education, Youth, and Sports of the Czech Republic - Program NPU I (LO1504). |
Keyword: | Biaxiality; Complex modulus; Crystallinity; Extrusion blow molding; Local process-dependent properties |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Projects: | ReBauVES - FHprofUnt 2014: Ressourcenoptimierte Bauteilentwicklung durch systematische Verzahnung von Experiment und multiskaligen Simulationsansätzen (DE/BMBF/03FH051PX4,13FH051PX4) |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 67 Industrielle Fertigung / 670 Industrielle Fertigung |
Entry in this database: | 2020/01/04 |