Social protection in Ghana and Kenya through an inclusive development Lens. Complex effects and risks
Document Type: | Article |
---|---|
Language: | English |
Author: | Nicky R.M. Pouw, Barbara Rohregger, Esther Schüring, Kennedy A. Alatinga, Bethuel Kinuthia, Katja Bender |
Parent Title (English): | World Development Perspectives |
Volume: | 17 |
Article Number: | 100173 |
ISSN: | 2452-2929 |
DOI: | https://doi.org/10.1016/j.wdp.2020.100173 |
Publisher: | Elsevier |
Place of publication: | Amsterdam |
Date of first publication: | 2020/02/01 |
Funding: | This research was supported by funding of the NWO-WOTRO Science for Global Development Framework, through the INCLUDE knowledge platform 'Inclusive Development in Sub-Saharan Africa' research programme. The funding covered a period of two years, from April 2015-July 2017. |
Keyword: | Ghana; Inclusive development; Inclusive growth; Kenya; Social Protection |
Departments, institutes and facilities: | Fachbereich Wirtschaftswissenschaften |
Fachbereich Sozialpolitik und Soziale Sicherung | |
Internationales Zentrum für Nachhaltige Entwicklung (IZNE) | |
Dewey Decimal Classification (DDC): | 3 Sozialwissenschaften / 36 Soziale Probleme, Sozialdienste / 361 Soziale Probleme und Sozialhilfe im Allgemeinen |
Entry in this database: | 2020/02/04 |