Comparing Non-Visual and Visual Guidance Methods for Narrow Field of View Augmented Reality Displays
Document Type: | Article |
---|---|
Language: | English |
Author: | Alexander Marquardt, Christina Trepkowski, Tom David Eibich, Jens Maiero, Ernst Kruijff, Johannes Schöning |
Parent Title (English): | IEEE Transactions on Visualization and Computer Graphics |
Volume: | 26 |
Issue: | 12 |
First Page: | 3389 |
Last Page: | 3401 |
ISSN: | 1077-2626 |
DOI: | https://doi.org/10.1109/TVCG.2020.3023605 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/32941150 |
Publisher: | IEEE |
Date of first publication: | 2020/09/17 |
Funding: | This work was partially supported by the Deutsche Forschungsgemeinschaft (grant KR 4521/2-1). |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2020/09/25 |