Current practices, challenges, and design implications for collaborative AR/VR application development
- Augmented/Virtual Reality (AR/VR) is still a fragmented space to design for due to the rapidly evolving hardware, the interdisciplinarity of teams, and a lack of standards and best practices. We interviewed 26 professional AR/VR designers and developers to shed light on their tasks, approaches, tools, and challenges. Based on their work and the artifacts they generated, we found that AR/VR application creators fulfill four roles: concept developers, interaction designers, content authors, and technical developers. One person often incorporates multiple roles and faces a variety of challenges during the design process from the initial contextual analysis to the deployment. From analysis of their tool sets, methods, and artifacts, we describe critical key challenges. Finally, we discuss the importance of prototyping for the communication in AR/VR development teams and highlight design implications for future tools to create a more usable AR/VR tool chain.
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Veronika Krauß, Alexander Boden, Leif Oppermann, René Reiners |
Parent Title (English): | CHI Conference on Human Factors in Computing Systems (CHI ’21), May 8–13, 2021, Yokohama, Japan |
Article Number: | 454 |
Number of pages: | 15 |
First Page: | 1 |
Last Page: | 15 |
ISBN: | 978-1-4503-8096-6 |
URN: | urn:nbn:de:hbz:1044-opus-52716 |
DOI: | https://doi.org/10.1145/3411764.3445335 |
Publisher: | Association for Computing Machinery |
Place of publication: | New York, NY, United States |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2021/05/07 |
Copyright: | © 2020 Copyright held by the owner/author(s). Publication rights licensed to ACM. This is the author’s version of the work. It is posted here for your personal use. Not for redistribution. |
Funding: | Work for this paper was supported by the European Commission Horizon 2020 Framework Programme under grant No. 870037 and grant No. 820621. |
Keyword: | AR design; AR development; AR/VR; Augmented Reality; MR; XR; authoring tools; practitioners |
Departments, institutes and facilities: | Fachbereich Wirtschaftswissenschaften |
Institut für Verbraucherinformatik (IVI) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 006 Spezielle Computerverfahren |
Entry in this database: | 2020/12/17 |
Licence (Multiple languages): | In Copyright (Urheberrechtsschutz) |