Rapid detection and discrimination of food-related bacteria using IR-microspectroscopy in combination with multivariate statistical analysis
Document Type: | Article |
---|---|
Language: | English |
Author: | Daniel Klein, René Breuch, Jessica Reinmüller, Carsten Engelhard, Peter Kaul |
Parent Title (English): | Talanta |
Volume: | 232 |
Issue: | September 2021 |
Article Number: | 122424 |
ISSN: | 0039-9140 |
DOI: | https://doi.org/10.1016/j.talanta.2021.122424 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/34074410 |
Publisher: | Elsevier |
Place of publication: | Amsterdam |
Date of first publication: | 2021/04/15 |
Copyright: | © 2021 Elsevier B.V. All rights reserved. |
Funding: | This work was funded by the German Research Foundation (DFG) as part of the research training group GRK 1564 'Imaging New Modalities'. Additionally, this work was supported and financed by the Safety and Security Research Institute of the Bonn-Rhein-Sieg University of Applied Sciences. |
Keywords: | Chemometrics; Classification; Discriminant analysis; IR-microspectroscopy; food-related bacteria |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für Sicherheitsforschung (ISF) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 66 Chemische Verfahrenstechnik / 664 Lebensmitteltechnologie |
Entry in this database: | 2021/04/20 |