Split-root approach reveals localized root responses towards apple replant disease (ARD) in terms of ARD biomarker gene expression and content of phenolic compounds
Document Type: | Article |
---|---|
Language: | English |
Author: | Annmarie-Deetja Rohr, Jannika Staudt, Katharina Cziborra, Annabel Fritz, Michaela Schmitz, Traud Winkelmann |
Parent Title (English): | Scientia Horticulturae |
Volume: | 286 |
Issue: | 2 |
Article Number: | 110117 |
ISSN: | 0304-4238 |
DOI: | https://doi.org/10.1016/j.scienta.2021.110117 |
Publisher: | Elsevier |
Date of first publication: | 2021/05/08 |
Copyright: | © 2021 Elsevier B.V. All rights reserved. |
Funding Information: | This work was supported by the German Research Foundation (DFG, www.DFG.de) via the research training group GRK1798 "Signaling at the Plant-Soil Interface". It was also part of the project BonaRes ORDIAmur funded by the German Federal Ministry of Education and Research (www.bmbf.de) within the frame of the program BonaRes (grant numbers: 0310512A, 0310512H). |
Keyword: | Gene expression; Malus domestica; polyphenols; quantitative RP-HPLC-DAD; quantitative RT-PCR; soil sickness; systemic response |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Projects: | BonaRes (Modul A): ORDIAmur - Überwindung der Nachbaukrankheit mithilfe eines integrierten Ansatzes; Teilprojekt H (DE/BMBF/031B0025H) |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
6 Technik, Medizin, angewandte Wissenschaften / 63 Landwirtschaft / 634 Obstanlagen, Früchte, Forstwirtschaft | |
Entry in this database: | 2021/05/13 |