Sinking Our Teeth in Getting Dental Stem Cells to Clinics for Bone Regeneration
- Dental stem cells have been isolated from the medical waste of various dental tissues. They have been characterized by numerous markers, which are evaluated herein and differentiated into multiple cell types. They can also be used to generate cell lines and iPSCs for long-term in vitro research. Methods for utilizing these stem cells including cellular systems such as organoids or cell sheets, cell-free systems such as exosomes, and scaffold-based approaches with and without drug release concepts are reported in this review and presented with new pictures for clarification. These in vitro applications can be deployed in disease modeling and subsequent pharmaceutical research and also pave the way for tissue regeneration. The main focus herein is on the potential of dental stem cells for hard tissue regeneration, especially bone, by evaluating their potential for osteogenesis and angiogenesis, and the regulation of these two processes by growth factors and environmental stimulators. Current in vitro and in vivo publications show numerous benefits of using dental stem cells for research purposes and hard tissue regeneration. However, only a few clinical trials currently exist. The goal of this review is to pinpoint this imbalance and encourage scientists to pick up this research and proceed one step further to translation.
Document Type: | Article |
---|---|
Language: | English |
Author: | Sarah Hani Shoushrah, Janis Lisa Transfeld, Christian Horst Tonk, Dominik Büchner, Steffen Witzleben, Martin A. Sieber, Margit Schulze, Edda Tobiasch |
Parent Title (English): | International Journal of Molecular Sciences |
Volume: | 22 |
Issue: | 12 |
Article Number: | 6387 |
Number of pages: | 61 |
ISSN: | 1422-0067 |
URN: | urn:nbn:de:hbz:1044-opus-55476 |
DOI: | https://doi.org/10.3390/ijms22126387 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/34203719 |
Publisher: | MDPI |
Place of publication: | Basel |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2021/06/15 |
Copyright: | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. |
Funding Information: | This work was supported by the Bundesministerium für Bildung und Forschung (BMBF) FHprofUnt to E.T., FKZ: 13FH012PB2; Bundesministerium für Bildung und Forschung (BMBF) IngenieurNachwuchs to E.T., FKZ: 03FH019IX5; Ministerium für Innovation, Wissenschaft und Forschung (MIWF) NRWFH Zeit für Forschung to E.T., FKZ 005-1703-0017. |
Keyword: | angiogenesis; bone tissue engineering; dental stem cells; dental stem cells immortalization; drug release; growth factors; hypoxia; iPSCs; low-level laser therapy; organoids; osteogenesis; scaffolds |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Projects: | IngenieurNachwuchs 2015: PersoImplant - Personalisierte zellbesiedelte Implantate für Knochendefekte mit 'kritischer Größe' (DE/BMBF/03FH019IX5,13FH019IX5) |
MeMoAthero - FHprofUnt2012: Mechanismus und Modell der Atherosklerose: Entwicklung eines Medikamententestsystems für einen neuartigen Behandlungsansatz (DE/BMBF/03FH012PB2,13FH012PB2) | |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
Open access funding: | Hochschule Bonn-Rhein-Sieg / Graduierteninstitut |
Entry in this database: | 2021/06/16 |
Licence (German): | ![]() |