Evaluating Release Kinetics from Alginate Beads Coated with Polyelectrolyte Layers for Sustained Drug Delivery
Document Type: | Article |
---|---|
Language: | English |
Author: | Markus Witzler, Sarah Vermeeren, Roman O. Kolevatov, Razan Haddad, Martin Gericke, Thomas Heinze, Margit Schulze |
Parent Title (English): | ACS Applied Bio Materials |
Volume: | 4 |
Issue: | 9 |
First Page: | 6719 |
Last Page: | 6731 |
ISSN: | 2576-6422 |
DOI: | https://doi.org/10.1021/acsabm.1c00417 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/35006974 |
Publisher: | American Chemical Society (ACS) |
Date of first publication: | 2021/08/25 |
Copyright: | © 2021 American Chemical Society |
Funding Information: | This work was funded by the German Federal Ministry of Education and Research (BMBF) programs "Ingenieur Nachwuchs 2015.: "PersoImplant" (grant no. 13FH019IX5) and the Ministry of Culture and Science of the German State of North Rhine-Westphalia (MKW NRW) program "FH Zeit fur Forschung 2016.: "TestMedgO" (grant no. 1609FHZ027). Parts of the work were supported by "NRW-Nahost" scholarship program for R.K. and R.H. |
Keyword: | biopolymers; drug release; layer-by-layer encapsulation; lignosulfonate; polyelectrolytes; release kinetics |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Projects: | IngenieurNachwuchs 2015: PersoImplant - Personalisierte zellbesiedelte Implantate für Knochendefekte mit 'kritischer Größe' (DE/BMBF/03FH019IX5,13FH019IX5) |
TestMedgO - Testung eines neuen potentiellen Medikamentes gegen Osteoporose (NRW/MKW/1609FHZ027) | |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 54 Chemie / 540 Chemie und zugeordnete Wissenschaften |
Entry in this database: | 2021/08/28 |