Multisensory Proximity and Transition Cues for Improving Target Awareness in Narrow Field of View Augmented Reality Displays
Document Type: | Article |
---|---|
Language: | English |
Author: | Christina Trepkowski, Alexander Marquardt, Tom David Eibich, Yusuke Shikanai, Jens Maiero, Kiyoshi Kiyokawa, Ernst Kruijff, Johannes Schöning, Peter König |
Parent Title (English): | IEEE Transactions on Visualization and Computer Graphics |
Volume: | 28 |
Issue: | 2 |
First Page: | 1342 |
Last Page: | 1362 |
ISSN: | 1077-2626 |
DOI: | https://doi.org/10.1109/TVCG.2021.3116673 |
PMID: | https://pubmed.ncbi.nlm.nih.gov/34591771 |
Publisher: | IEEE |
Date of first publication: | 2021/09/30 |
Copyright: | (c) IEEE |
Funding: | This work was partially funded by Deutsche Forschungsgemeinschaft (DFG) under grant KR 4521/2-1. |
Keywords: | Augmented Reality; Performance; guidance; multisensory cues; situation awareness; view management |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2021/10/05 |