Multimodal Segmentation Neural Network to Determine the Cause of Damage to Grasslands
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Maximilian Johenneken, Ahmad Drak, Rainer Herpers, Alexander Asteroth |
Parent Title (English): | 2021 International Conference on Software, Telecommunications and Computer Networks (SoftCOM), 23-25 Sept. 2021, Split, Hvar, Croatia |
Number of pages: | 6 |
ISBN: | 978-953-290-109-2 |
DOI: | https://doi.org/10.23919/SoftCOM52868.2021.9559072 |
Publisher: | IEEE |
Date of first publication: | 2021/10/12 |
Funding Information: | This work was partly carried out under the scope of the project ”SmartBots - Autonomous Control of Mobile Robots with Neural Networks and Computer Vision” in cooperation with the University of Split, Croatia, and the financial support by DAAD (grant no.: 57448558) is gratefully acknowledged. |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2021/10/19 |