A Novel Emergency Gas-to-Power System Based on an Efficient and Long-Lasting Solid-State Hydride Storage System: Modeling and Experimental Validation
- In this paper, a gas-to-power (GtoP) system for power outages is digitally modeled and experimentally developed. The design includes a solid-state hydrogen storage system composed of TiFeMn as a hydride forming alloy (6.7 kg of alloy in five tanks) and an air-cooled fuel cell (maximum power: 1.6 kW). The hydrogen storage system is charged under room temperature and 40 bar of hydrogen pressure, reaching about 110 g of hydrogen capacity. In an emergency use case of the system, hydrogen is supplied to the fuel cell, and the waste heat coming from the exhaust air of the fuel cell is used for the endothermic dehydrogenation reaction of the metal hydride. This GtoP system demonstrates fast, stable, and reliable responses, providing from 149 W to 596 W under different constant as well as dynamic conditions. A comprehensive and novel simulation approach based on a network model is also applied. The developed model is validated under static and dynamic power load scenarios, demonstrating excellent agreement with the experimental results.
Document Type: | Article |
---|---|
Language: | English |
Author: | David Michael Dreistadt, Julián Puszkiel, José Maria Bellosta von Colbe, Giovanni Capurso, Gerd Steinebach, Stefanie Meilinger, Thi-Thu Le, Myriam Covarrubias Guarneros, Thomas Klassen, Julian Jepsen |
Parent Title (English): | energies |
Volume: | 15 |
Issue: | 3 |
Article Number: | 844 |
Number of pages: | 22 |
ISSN: | 1996-1073 |
URN: | urn:nbn:de:hbz:1044-opus-61014 |
DOI: | https://doi.org/10.3390/en15030844 |
Publisher: | MDPI |
Place of publication: | Basel |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2022/01/24 |
Copyright: | © 2022 by the authors. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. |
Funding: | This work was partially funded from the Fuel Cells and Hydrogen 2 Joint Undertaking (JU), under grant agreement No 826352, HyCARE project. The JU receives support from the European Union’s Horizon 2020 research, Hydrogen Europe, Hydrogen Europe Research, innovation programme and Italy, France, Germany, and Norway, which are all thankfully acknowledged. This work was also supported by a doctoral scholarship of the Hochschule Bonn-Rhein-Sieg, University of Applied Sciences. |
Keywords: | Hydrogen storage; fuel cell; gas-to-power; hydrides; hydrogen; modeling |
Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Entry in this database: | 2022/02/16 |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |