Lettuce: PyTorch-Based Lattice Boltzmann Framework
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Mario Christopher Bedrunka, Dominik Wilde, Martin Kliemank, Dirk Reith, Holger Foysi, Andreas Krämer |
Parent Title (English): | Jagode, Anzt et al. (Eds.): High Performance Computing. ISC High Performance Digital 2021 International Workshops, Frankfurt am Main, Germany, June 24 – July 2, 2021, Revised Selected Papers |
Number of pages: | 16 |
First Page: | 40 |
Last Page: | 55 |
ISBN: | 978-3-030-90538-5 |
DOI: | https://doi.org/10.1007/978-3-030-90539-2_3 |
Publisher: | Springer International Publishing |
Place of publication: | Cham |
Date of first publication: | 2021/11/13 |
Copyright: | Springer Nature Switzerland AG 2021 |
Keyword: | Automatic Differentiation; Computational fluid dynamics; Flow control; Lattice Boltzmann Method; Machine Learning; Pytorch; neural networks |
Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 006 Spezielle Computerverfahren |
Entry in this database: | 2022/03/09 |