Climate model studies investigating the impact of aerosols on concentrating solar-power - Analyzing the effect of land-use related aerosol compositions on energy yields
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Ina Neher, Stefanie Meilinger |
Parent Title (English): | 2nd Earth System Sciences Conference (ESS 2015), 24-27th March 2015, Mainz, Germany |
Date of first publication: | 2015/03/24 |
Publication status: | Poster |
Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 55 Geowissenschaften, Geologie / 551 Geologie, Hydrologie, Meteorologie |
Entry in this database: | 2022/05/16 |