Nucleic acids and melanin pigments after exposure to high doses of gamma rays: a biosignature robustness test
Document Type: | Article |
---|---|
Language: | English |
Author: | A. Cassaro, C. Pacelli, M. Baqué, A. Maturilli, U. Boettger, R. Moeller, A. Fujimori, J-P.P. de Vera, S. Onofri |
Parent Title (English): | International Journal of Astrobiology |
Volume: | 21 |
Issue: | 5 |
First Page: | 296 |
Last Page: | 307 |
ISSN: | 1473-5504 |
DOI: | https://doi.org/10.1017/S1473550422000180 |
Publisher: | Cambridge University Press |
Date of first publication: | 2022/07/06 |
Copyright: | © The Author(s), 2022. Published by Cambridge University Press |
Funding: | We thank the PNRA (Italian National Program for Antarctic Research) for supporting sample collection in Antarctica, and the Italian National Antarctic Museum 'Felice Ippolito', for funding MNA-CCFEE. We acknowledge the HIMAC team at the NIRS in Chiba, Japan for the irradiation. We thank the Italian Space Agency for the grant n. 2018-6-U.0 (BioSigN MicroFossils). |
Keyword: | Biosignatures; ExoMars; Mars; life-detection; nucleic acids; pigments |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für funktionale Gen-Analytik (IFGA) | |
Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
Entry in this database: | 2022/07/18 |