Suitability of Voltage Sensors for the Measurement of Switching Voltage Waveforms in Power Semiconductors
- This paper investigates the effect of voltage sensors on the measurement of transient voltages for power semiconductors in a Double Pulse Test (DPT) environment.We adapt previously published models that were developed for current sensors and apply them to voltage sensors to evaluate their suitability for DPT applications. Similarities and differences between transient current and voltage sensors are investigated and the resulting methodology is applied to commercially available and experimental voltage sensors. Finally, a selection aid for given measurement tasks is derived that focuses on the measurement of fast-switching power semiconductors.
Document Type: | Article |
---|---|
Language: | English |
Author: | Sebastian Sprunck, Martin Koch, Christian Lottis, Marco Jung |
Parent Title (English): | IEEE Open Journal of Power Electronics |
Volume: | 3 |
First Page: | 587 |
Last Page: | 598 |
ISSN: | 2644-1314 |
URN: | urn:nbn:de:hbz:1044-opus-64193 |
DOI: | https://doi.org/10.1109/OJPEL.2022.3201952 |
Publisher: | IEEE |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2022/08/26 |
Copyright: | This work is licensed under a Creative Commons Attribution 4.0 License. |
Funding: | This work was supported in part by the German Federal Ministry for Economic Affairs and Climate Action BMWK through the publicly funded research projects “PV-MoVe” and “GaN-HighPower” (Grant No. FKZ 03EE1011B and 03EE1111A). |
Keywords: | Voltage measurement; double pulse test; error analysis; measurement errors; power semiconductors; sensor phenomena and characterization; wide band gap |
Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 621.3 Elektrotechnik, Elektronik |
Entry in this database: | 2022/09/08 |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |