Evaluating Platinum-Based Ionic Polymer Metal Composites as Potentiometric Sensors for Dissolved Ozone in Ultrapure Water Systems
- Monitoring the content of dissolved ozone in purified water is often mandatory to ensure the appropriate levels of disinfection and sanitization. However, quantification bears challenges as colorimetric assays require laborious off-line analysis, while commercially available instruments for electrochemical process analysis are expensive and often lack the possibility for miniaturization and discretionary installation. In this study, potentiometric ionic polymer metal composite (IPMC) sensors for the determination of dissolved ozone in ultrapure water (UPW) systems are presented. Commercially available polymer electrolyte membranes are treated via an impregnation-reduction method to obtain nanostructured platinum layers. By applying 25 different synthesis conditions, layer thicknesses of 2.2 to 12.6 µm are obtained. Supporting radiographic analyses indicate that the platinum concentration of the impregnation solution has the highest influence on the obtained metal loading. The sensor response behavior is explained by a Langmuir pseudo-isotherm model and allows the quantification of dissolved ozone to trace levels of less than 10 µg L−1. Additional statistical evaluations show that the expected Pt loading and radiographic blackening levels can be predicted with high accuracy and significance (R2adj. > 0.90, p < 10−10) solely from given synthesis conditions.
Document Type: | Article |
---|---|
Language: | English |
Author: | Roman Grimmig, Philipp Gillemot, Simon Lindner, Philipp Schmidt, Samuel Stucki, Klaus Günther, Helmut Baltruschat, Steffen Witzleben |
Parent Title (English): | Advanced Materials Technologies |
Volume: | 8 |
Article Number: | 2202043 |
Number of pages: | 13 |
ISSN: | 2365-709X |
URN: | urn:nbn:de:hbz:1044-opus-67990 |
DOI: | https://doi.org/10.1002/admt.202202043 |
Publisher: | Wiley-VCH |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2023/04/23 |
Copyright: | © 2023 The Authors. Advanced Materials Technologies published by Wiley-VCH GmbH |
Funding: | This work was supported and financed by the Federal Ministry of Education and Research program “FHprofUnt” project “ReDeX” (grant number: 13FH107PX8). |
Keyword: | Composites; dissolved ozone; impregnation-reduction; ionic polymer metal; potentiometric sensors; ultrapure water |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Projects: | FHprofUnt 2018: Entwicklung einer reduktiven Behandlungsmethode zur Entfernung von Desinfektionsnebenprodukten und Xenobiotika aus Trinkwasser (ReDeX) (DE/BMBF/13FH107PX8) |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 66 Chemische Verfahrenstechnik / 660 Chemische Verfahrenstechnik |
Open access funding: | Hochschule Bonn-Rhein-Sieg / Graduierteninstitut |
Hochschule Bonn-Rhein-Sieg / Publikationsfonds / Förderung durch den Publikationsfonds der H-BRS | |
Entry in this database: | 2023/05/04 |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |