Quantitation of total homocysteine in human plasma by derivatization to its N(O,S)-propoxycarbonyl propyl ester and gas chromatography-mass spectrometry analysis
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Jörn Oliver Sass, Wolf Endres |
| Parent Title (English): | Journal of Chromatography A |
| Volume: | 776 |
| Issue: | 2 |
| First Page: | 342 |
| Last Page: | 347 |
| ISSN: | 0021-9673 |
| DOI: | https://doi.org/10.1016/S0378-4347(97)00080-7 |
| PMID: | https://pubmed.ncbi.nlm.nih.gov/9291598 |
| Publisher: | Elsevier |
| Date of first publication: | 1997/08/01 |
| Departments, institutes and facilities: | Institut für funktionale Gen-Analytik (IFGA) |
| Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
| Entry in this database: | 2018/08/18 |


