Benchmarking Robots by Inducing Failures in Competition Scenarios
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Santosh Thoduka, Nico Hochgeschwender |
Parent Title (English): | Duffy (Ed.): Digital Human Modeling and Applications in Health, Safety, Ergonomics and Risk Management. AI, Product and Service. 12th International Conference, DHM 2021, Held as Part of the 23rd HCI International Conference, HCII 2021, Virtual Event, July 24–29, 2021, Proceedings, Part II |
Number of pages: | 14 |
First Page: | 263 |
Last Page: | 276 |
ISBN: | 978-3-030-77819-4 |
DOI: | https://doi.org/10.1007/978-3-030-77820-0_20 |
Publisher: | Springer International Publishing |
Place of publication: | Cham |
Date of first publication: | 2021/07/03 |
Copyright: | © 2021 Springer Nature Switzerland AG |
Funding Information: | This project has received funding from the European Union’s Horizon 2020 research and innovation program under grant agreement No. 871252 (METRICS). |
Keyword: | Assistive robots; Benchmarking; Robotics competitions |
Departments, institutes and facilities: | Fachbereich Informatik |
Institut für Cyber Security & Privacy (ICSP) | |
Projects: | METRICS (EC/H2020/871252) |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2021/07/06 |