Global Gradient Estimation of Hyperspectral Images for Registration Refinement in Multimodal Microspectroscopy
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Ch Pomrehn, A. Kolb, R. Herpers |
Parent Title (English): | 2021 11th Workshop on Hyperspectral Imaging and Signal Processing: Evolution in Remote Sensing (WHISPERS), 24-26 March 2021, Amsterdam, Netherlands |
ISBN: | 978-1-6654-3601-4 |
DOI: | https://doi.org/10.1109/WHISPERS52202.2021.9483994 |
Publisher: | IEEE |
Date of first publication: | 2021/07/19 |
Funding: | This work was partly funded by the German Research Foundation (DFG) as part of the research training group GRK 1564 Imaging New Modalities. |
Keyword: | Correlative Microscopy; Hyperspectral image; Multimodal Microspectroscopy; Registration Refinement |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2021/07/27 |