Nonlinear oscillatory shear tests of pressure-sensitive adhesives (PSAs) designed for transdermal therapeutic systems (TTS)
Document Type: | Article |
---|---|
Language: | English |
Author: | Michael Meurer, Roland Kádár, Esther Ramakers-van Dorp, Bernhard Möginger, Berenika Hausnerova |
Parent Title (English): | Rheologica Acta |
Volume: | 60 |
Issue: | 10 |
First Page: | 553 |
Last Page: | 570 |
ISSN: | 0035-4511 |
DOI: | https://doi.org/10.1007/s00397-021-01280-6 |
Publisher: | Springer |
Date of first publication: | 2021/07/20 |
Copyright: | (C) The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2021 |
Funding: | This study was supported by the German Ministry of Education and Research, Grant No. 03FH039PX5. The author M.M. also thanks the Graduate Institute Bonn-Rhein-Sieg University of Applied Sciences for supporting this work by granting a scholarship. Special thanks goes to ERASMUS+ at the TBU in Zlin for the financial support enabling a research semester at the Chalmers University of Technology, Gothenburg, Sweden. |
Keywords: | Nonlinear coefficient; Pressure-sensitive adhesive; Shear thickening; Strain stiffening; Transdermal therapeutic system; Viscoelastic behavior |
Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Projects: | MOTTSAL - FHprofUnt 2015: Modellierung und Optimierung Transdermaler Therapeutischer Systeme hinsichtlich Applikationskomfort und medizinischer Leistungsfähigkeit (DE/BMBF/13FH039PX5) |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 615 Pharmakologie, Therapeutik |
Entry in this database: | 2021/07/27 |