Explorative Analysis of Medical Study Data
- We present an application that allows users to interactively visualise data of medical studies. This application enables the users to get a "first view" on the data set, to interact with the data in an intuitive way and to analyse it collaboratively. The goal of these first studies of the data sets is to find relations between measured values.
Document Type: | Conference Object |
---|---|
Language: | English |
Author: | Nils Neumaier, André Hinkenjann |
Parent Title (English): | IEEE virtual reality 2005. Bonn, Germany, March 12 - 16, 2005 |
First Page: | 253 |
Last Page: | 255 |
ISBN: | 0-7803-8929-8 |
URL: | https://vc.inf.h-bonn-rhein-sieg.de/basilic/Publications/2005/NH05/ |
DOI: | https://doi.org/10.1109/VR.2005.1492783 |
Publication year: | 2005 |
Tag: | interaction; virtual environments; visualisation |
Departments, institutes and facilities: | Fachbereich Informatik |
Institute of Visual Computing (IVC) | |
Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
Entry in this database: | 2015/04/02 |