Investigation of volatile organic compounds emitted by Anoplophora glabripennis (Moschulsky) using thermal desorption and gas chromatography-mass spectrometry
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Ramona Makarow, Sara Schäfer, Albrecht Stephan, Simon Robert, Stefan Schütz, Peter Kaul |
| Parent Title (English): | Microchemical Journal |
| Volume: | 146 |
| First Page: | 142 |
| Last Page: | 148 |
| ISSN: | 0026-265X |
| DOI: | https://doi.org/10.1016/j.microc.2018.12.036 |
| Publisher: | Elsevier |
| Date of first publication: | 2018/12/22 |
| Copyright: | © 2018 Published by Elsevier B.V. |
| Tag: | Anoplophora glabripennis; TD-GC/MS; Volatile organic compounds |
| Departments, institutes and facilities: | Fachbereich Angewandte Naturwissenschaften |
| Institut für Detektionstechnologien (IDT) | |
| Institut für Sicherheitsforschung (ISF) | |
| Dewey Decimal Classification (DDC): | 5 Naturwissenschaften und Mathematik / 54 Chemie / 543 Analytische Chemie |
| Entry in this database: | 2019/01/09 |


