Using shopping data to design sustainable consumer apps
| Document Type: | Conference Object |
|---|---|
| Language: | English |
| Author: | Gunnar Stevens, Paul Bossauer, Thomas Neifer, Stefan Hanschke |
| Parent Title (English): | Sustainable Internet and ICT for Sustainability (SustainIT), Funchal, Portugal, 6-7 Dec. 2017 |
| First Page: | 1 |
| Last Page: | 3 |
| ISBN: | 978-3-901882-99-9 |
| DOI: | https://doi.org/10.23919/SustainIT.2017.8379810 |
| Publisher: | IEEE |
| Date of first publication: | 2018/06/14 |
| Tag: | ICT; Sustainability; digital receipt; food consumption |
| Departments, institutes and facilities: | Fachbereich Wirtschaftswissenschaften |
| Institut für Verbraucherinformatik (IVI) | |
| Dewey Decimal Classification (DDC): | 3 Sozialwissenschaften / 38 Handel, Kommunikation, Verkehr / 380 Handel, Kommunikation, Verkehr |
| Entry in this database: | 2018/07/04 |


