Fast Motion Estimation for Field Sequential Imaging: Survey and Benchmark
| Document Type: | Article |
|---|---|
| Language: | English |
| Author: | Holger Steiner, Hendrik Sommerhoff, David Bulczak, Norbert Jung, Martin Lambers, Andreas Kolb |
| Parent Title (English): | Image and Vision Computing |
| Volume: | 89 |
| First Page: | 170 |
| Last Page: | 182 |
| ISSN: | 0262-8856 |
| DOI: | https://doi.org/10.1016/j.imavis.2019.07.001 |
| Publisher: | Elsevier |
| Date of first publication: | 2019/07/25 |
| Tag: | Field sequential imaging; motion estimation; optical flow |
| Departments, institutes and facilities: | Fachbereich Informatik |
| Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
| Entry in this database: | 2019/07/31 |


