Multiresolution Analysis Pansharpening for the Fusion of Raman and Conventional Brightfield Microscopy Images
| Document Type: | Conference Object |
|---|---|
| Language: | English |
| Author: | Christoph Pomrehn, Daniel Klein, Andreas Kolb, Peter Kaul, Rainer Herpers |
| Parent Title (English): | 10th Workshop on Hyperspectral Imaging and Signal Processing: Evolution in Remote Sensing (WHISPERS), Amsterdam, The Netherlands, 24-26 Sept. 2019 |
| First Page: | 1 |
| Last Page: | 6 |
| ISBN: | 978-1-7281-5294-3 |
| DOI: | https://doi.org/10.1109/WHISPERS.2019.8921202 |
| Publisher: | IEEE |
| Date of first publication: | 2019/12/05 |
| Funding: | This work was partly funded by the German Research Foundation (DFG) as part of the research training group GRK 1564 Imaging New Modalities. |
| Tag: | Hyperspectral image; Raman microscopy; image fusion; multiresolution analysis; pansharpening |
| Departments, institutes and facilities: | Fachbereich Informatik |
| Fachbereich Angewandte Naturwissenschaften | |
| Institut für Sicherheitsforschung (ISF) | |
| Institute of Visual Computing (IVC) | |
| Dewey Decimal Classification (DDC): | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
| Entry in this database: | 2019/12/11 |


