An Approach to the Design and the Interactions of a Fully Superconducting Synchronous Generator and Its Power Converter
- The design of a fully superconducting wind power generator is influenced by several factors. Among them, a low number of pole pairs is desirable to achieve low AC losses in the superconducting stator winding, which greatly influences the cooling system design and, consecutively, the efficiency of the entire wind power plant. However, it has been identified that a low number of pole pairs in a superconducting generator tends to greatly increase its output voltage, which in turn creates challenging conditions for the necessary power electronic converter. This study highlights the interdependencies between the design of a fully superconducting 10 MW wind power generator and the corresponding design of its power electronic converter.
Document Type: | Article |
---|---|
Language: | English |
Author: | Sebastian Lengsfeld, Sebastian Sprunck, Simon Robin Frank, Marco Jung, Marc Hiller, Bernd Ponick, Stefan Mersche |
Parent Title (English): | energies |
Volume: | 15 |
Issue: | 10 |
Article Number: | 3751 |
Number of pages: | 22 |
ISSN: | 1996-1073 |
URN: | urn:nbn:de:hbz:1044-opus-62546 |
DOI: | https://doi.org/10.3390/en15103751 |
Publisher: | MDPI |
Place of publication: | Basel |
Publishing Institution: | Hochschule Bonn-Rhein-Sieg |
Date of first publication: | 2022/05/19 |
Copyright: | © 2022 by the authors. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. |
Funding: | The underlying work of this article was funded by the German Federal Ministry for Economic Affairs and Climate Action (project name "SupraGenSys", funding reference numbers 03EE3010A and 03EE3010E). The responsibility for the content of this article lies with the authors and does not necessarily reflect the opinion of the SupraGenSys project consortium. |
Keywords: | HTS; fully superconducting generator; power converter; synchronous generator; wind energy |
Departments, institutes and facilities: | Fachbereich Ingenieurwissenschaften und Kommunikation |
Institut für Technik, Ressourcenschonung und Energieeffizienz (TREE) | |
Dewey Decimal Classification (DDC): | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften / 621 Angewandte Physik |
Entry in this database: | 2022/06/10 |
Licence (German): | ![]() |